Leading Wholesaler, Retailer, Trader of Lexzon BD ALX 003 RO Water Purifier, Lexzon BD ALX 101 RO Water Purifier, Lexzon BD ALX 102 RO Water Purifier and Lexzon Metallic Grey RO Water Purifier from Surat.
Business Type | Supplier, Retailer, Trader |
Brand Name | Lexzon |
Installation Type | Wall Mount, Counter Top |
Model Name | Lexzon BD ALX 003 |
Total Capacity | 9 L |
Purifying Technology | RO + UV + UF + Copper ( Multi Stage Filter) |
In the Box | Installation Kit |
Power Requirement | 100-300V |
Operating Voltage | 24 V |
Auto Shut Off | Yes |
Auto Start | Yes |
Overflow Protection | Yes |
Filter Type | Alkaline |
Membrane Type | RO Membrane |
Filtration Capacity | 15 L/hr |
Purification Capacity | 3000 L |
Purification Stages | 7 |
Total Dissolved | 2000 ppm Solids (TDS) Levels |
Water Flow Rate | 1.5 l/min |
Preferred Buyer From
Location | India ( Gujarat) |
Details:
Business Type | Supplier, Retailer, Trader |
Brand Name | Lexzon |
Color | Aqua Blue |
Installation Type | Wall Mount, Counter Top |
Country of Origin | India |
Model Name | Lexzon BD ALX 101 |
Total Capacity | 9 L |
Purifying Technology | RO + UV + UF + Copper ( Multi Stage Filter) |
In the Box | Installation Kit |
Power Requirement | 100-300V |
Operating Voltage | 24 V |
Auto Shut Off | Yes |
Auto Start | Yes |
Overflow Protection | Yes |
Filter Type | Alkaline |
Membrane Type | RO Membrane |
Filtration Capacity | 15 L/hr |
Purification Capacity | 3000 L |
Purification Stages | 7 |
Total Dissolved | 2000 ppm Solids (TDS) Levels |
Water Flow Rate | 1.5 l/min |
Preferred Buyer From
Location | India ( Gujarat) |
Details:
Business Type | Supplier, Retailer, Trader |
Brand Name | Lexzon |
Color | Black |
Installation Type | Wall Mount, Counter Top |
Model Name | Lexzon BD ALX 102 |
Total Capacity | 9 L |
Purifying Technology | RO + UV + UF + Copper ( Multi Stage Filter) |
In the Box | Installation Kit |
Power Requirement | 100-300V |
Operating Voltage | 24 V |
Auto Shut Off | Yes |
Auto Start | Yes |
Overflow Protection | Yes |
Filter Type | Alkaline |
Membrane Type | RO Membrane |
Filtration Capacity | 15 L/hr |
Purification Capacity | 3000 L |
Purification Stages | 7 |
Total Dissolved | 2000 ppm Solids (TDS) Levels |
Water Flow Rate | 1.5 l/min |
Preferred Buyer From
Location | India ( Gujarat) |
Key Features:
Business Type | Supplier, Retailer, Trader |
Brand Name | Lexzon |
Country of Origin | India |
Installation Type | Wall Mounted |
Application | Home |
Total Capacity | 9 L |
Purifying Technology | RO + UV + UF + Copper ( Multi Stage Filter) |
In the Box | Installation Kit |
Power Requirement | 100-300V |
Operating Voltage | 24 V |
Auto Shut Off | Yes |
Auto Start | Yes |
Overflow Protection | Yes |
Filter Type | Alkaline |
Membrane Type | RO Membrane |
Filtration Capacity | 15 L/hr |
Purification Capacity | 3000 L |
Preferred Buyer From
Location | India ( Gujarat) |
Key Features
Hi! Simply click below and type your query.
Our experts will reply you very soon.